LaxPower, the world’s leading authority on lacrosse team performance ratings, has announced the National Coaches/Computer Ratings for high school boys’ lacrosse for the recently completed 2013 season.

Ward Melville is LaxPower’s national champion for 2013.  The Patriots capped off an undefeated season (22-0) by winning the 2013 New York Class A title.  They placed in first place in both the computer ratings and the coaches’ poll, where they received 22 of 25 first-place votes. No. 2 Boys’ Latin (MD) received two first-place votes and finished second in the computer ratings.  Pennsylvania PIAA champion La Salle College HS rounded out the top three.  The top five programs in the country for 2013:

#1: Ward Melville, East Setauket, NY (22-0) — New York Class A champion

#2: Boys’ Latin, Baltimore, MD (19-1) — MIAA A finalist

#3: La Salle College High School, Wyndmoor, PA (23-2) — Pennsylvania PIAA champion

#4: Garden City, Garden City, NY (19-3) — New York Class B champion

#5: Chaminade, Mineola, NY (15-2) — New York Catholic AAA champion

The final rankings were compiled using LaxPower’s CCR rating formula, which combines the national computer ratings with a national poll.  The computer ratings used for the rankings are based on over 27,800 game scores for 3,617 high school teams.  The poll is a product of rankings by 25 high school coaches from around the country.  Each of these parameters represents 50% of the final tallied results.

Detailed information for all teams can be found at the link below.  The combined CCR ranking, the computer ratings, the results of the poll voting, the members of the coaches poll panel, and a detailed explanation of the computer formula are available.  Results for the Top 25 on each of the components and overall are presented at the bottom of this page.

2013 National Rankings for High School Boys’ Lacrosse

[http://www.laxpower.com/update13/binboy/natlccr.php ]

LaxPower congratulates these teams and their players and coaches for an outstanding achievement in 2013 as well as all of the coaches and student-athletes who participated in high school lacrosse this past spring.

2013 National Coaches/Computer Ratings

No Team                      ST    W-L     CCR  =  Poll  +  PR
 1 Ward Melville             NY   22-0   199.82   99.90   99.92

2 Boys’ Latin               MD   19-1   199.75   99.87   99.88

3 La Salle College HS       PA   23-2   199.62   99.80   99.81

4 Garden City               NY   19-3   199.56   99.84   99.71

5 Chaminade                 NY   15-2   199.40   99.77   99.62

6 Malvern Prep              PA   16-2   199.38   99.65   99.72

7 Gonzaga                   DC   19-2   199.36   99.71   99.64

8 Deerfield                 MA   15-1   199.24   99.67   99.57

9 Niskayuna                 NY   21-1   199.19   99.72   99.47

10 Delbarton                 NJ   17-1   199.11   99.63   99.47

11 Jamesville-DeWitt         NY   20-2   199.07   99.64   99.42

12 Saint Ignatius Prep       CA   21-1   198.90   99.55   99.34

13 Yorktown                  NY   17-3   198.82   99.53   99.29

14 Culver Academy Prep       IN   18-2   198.78   99.52   99.26

15 Westminster               MD   19-0   198.75   99.42   99.32

16 Gilman                    MD   12-4   198.66   99.47   99.18

17 Fairfield Prep            CT   18-4   198.65   99.44   99.21

18 Loyola Blakefield         MD   13-8   198.63   99.58   99.05

19 Haverford School          PA   15-7   198.62   99.49   99.13

20 Hereford                  MD   19-2   198.59   99.43   99.16

21 Arapahoe                  CO   16-3   198.54   99.37   99.17

22 McDonogh                  MD   14-4   198.53   99.44   99.09

23 Ridge                     NJ   20-3   198.50   99.42   99.08

24 Ridgefield                CT   17-4   198.48   99.33   99.14

25 Salesianum                DE   17-2   198.45   99.38   99.07

2013 LaxPower National Computer Ratings

No Team                      ST     PR      SOS     W-L
 1 Ward Melville             NY    99.92   95.38   22-0

2 Boys’ Latin               MD    99.88   97.92   19-1

3 La Salle College HS       PA    99.81   94.08   23-2

4 Malvern Prep              PA    99.72   95.23   16-2

5 Garden City               NY    99.71   93.23   19-3

6 Gonzaga                   DC    99.64   93.91   19-2

7 Chaminade                 NY    99.62   96.73   15-2

8 Deerfield                 MA    99.57   97.06   15-1

9 Delbarton                 NJ    99.47   96.42   17-1

10 Niskayuna                 NY    99.47   86.81   21-1

11 Jamesville-DeWitt         NY    99.42   92.01   20-2

12 Saint Ignatius Prep       CA    99.34   92.58   21-1

13 Westminster               MD    99.32   89.22   19-0

14 Yorktown                  NY    99.29   94.41   17-3

15 Culver Academy Prep       IN    99.26   96.62   18-2

16 Fairfield Prep            CT    99.21   95.30   18-4

17 Gilman                    MD    99.18   98.51   12-4

18 Arapahoe                  CO    99.17   94.00   16-3

19 Hereford                  MD    99.16   88.63   19-2

20 Ridgefield                CT    99.14   92.86   17-4

21 Haverford School          PA    99.13   96.66   15-7

22 McDonogh                  MD    99.09   97.44   14-4

23 Ridge                     NJ    99.08   95.33   20-3

24 Salesianum                DE    99.07   89.90   17-2

25 Brewster Academy          NH    99.06   91.70   17-1

2013 LaxPower National Coaches’ Poll

No  Team                     ST    W-L  Points  First
 1  Ward Melville            NY   22-0    619     22

2  Boys’ Latin              MD   19-1    583      2

3  Garden City              NY   19-3    559      1

4  La Salle College HS      PA   23-2    518

5  Chaminade                NY   15-2    490

6  Niskayuna                NY   21-1    431

7  Gonzaga                  DC   19-2    426

8  Deerfield                MA   15-1    377

9  Malvern Prep             PA   16-2    365

10  Jamesville-DeWitt        NY   20-2    351

11  Delbarton                NJ   17-1    342

12  Loyola Blakefield        MD   13-8    284

13  Saint Ignatius Prep      CA   21-1    260

14  Yorktown                 NY   17-3    234

15  Culver Academy Prep      IN   18-2    224

16  Haverford School         PA   15-7    195

17  Gilman                   MD   12-4    180

18  Fairfield Prep           CT   18-4    148

19  McDonogh                 MD   14-4    142

20  Hereford                 MD   19-2    138

21  Ridge                    NJ   20-3    126

22  Westminster              MD   19-0    124

23  Cazenovia Central        NY   22-2    109

24  Salesianum               DE   17-2     87

25  St Stephen/St Agnes      VA   18-6     80

Have a recruiting commitment to report? Email us at info@laxlessons.com.

LAXLESSONS Links

New iPhone/iPad and Android apps

* Download for free the new LaxLessons’ playbook Android app in Google play.

* Download for free the new LaxLessons’ playbook iPad/iPhone app in the iTunes store.

* You can subscribe to LaxLessons.com’s playbook, featuring animated drills and plays for your team, by clicking here.

Recruiting coverage

* Updated tristate recruiting review and commitment rundown (for classes of 2013, ’14, ’15 and ’16)

* College-by-college breakdown for Class of 2013

* Recruiting commitment story archive

* 2012 Fall Signing Week story/photo archive

* Recruit profile archive

* For a list of committed players with their profiles up, click here.

* To get your profile up, click here

Connect with us

* Follow LaxLessons on Twitter by clicking here.

* Become a Fan of LaxLessons on Facebook now by clicking here.

Posted In: National rankings

If you liked this article, please take this time to share it with your Facebook friends using the Facebook button (see Facebook post button to the left) or retweet it using Twitter (see retweet button to the left). You may also want to follow us or subscribe to the site to stay up-to-date with this article. If you'd rather follow us from your Facebook account, join our Facebook fan page.

Leave a Reply